Paynova API uses currency codes in ISO 4217 format. Both alpha-3 and numerical codes are supported:
The following currency codes are currently supported by Paynova:
ISO | Alpha-3 | E* | Name |
---|---|---|---|
840 | USD | 2 | United States Dollar |
978 | EUR | 2 | European Euro |
826 | GBP | 2 | British Pound |
752 | SEK | 2 | Swedish Krona |
578 | NOK | 2 | Norwegian Krone |
208 | DKK | 2 | Danish Krone |
756 | CHF | 2 | Swiss Franc |
036 | AUD | 2 | Australian Dollar |
554 | NZD | 2 | New Zealand Dollar |
344 | HKD | 2 | Hong Kong Dollar |
702 | SGD | 2 | Singapore Dollar |
124 | CAD | 2 | Canadian Dollar |
985 | PLN | 2 | Polish Zloty |
949 | TRY | 2 | Turkish Lira |
156 | CNY | 2 | Chinese Yuan |
392 | JPY | 0 | Japanese Yen |
376 | ILS | 2 | Israeli New Sheqel |
*The number of digits after the decimal separator.