The Payment EHN is received when a payment has either been completed or attempted on a payment session in our Aero hosted payment interface.
Data Fields
In addition to the Common Fields, you will receive the following information:
Property | Type | Description |
---|---|---|
ORDER_ID required | guid | Paynova's unique identifier for the order to which the payment belongs. |
ORDER_NUMBER required | string | Your order/PO number for this order. |
SESSION_ID required | guid | Paynova's unique payment session ID, if this payment was made within a payment session. |
PAYMENT_STATUS required | string | The status of the payment. Possible values: > CANCELLED The payment was cancelled. > DECLINED The payment was declined. > ERROR An unexpected, unrecoverable error occurred while processing this payment. > PENDING The payment is in a pending state. > COMPLETED The payment has been completed and no further action is required. > AUTHORIZED The payment has been authorized, and a finalize is required to complete the transaction. |
PAYMENT_STATUS_REASON required | string | A finer-grained status code possibly providing more information as to the value of PAYMENT_STATUS. Possible values: > NONE No additional reason information is available. > FRAUD_SCREENING The transaction was declined by fraud screening. > BANK_COMMUNICATION_ERROR There was an error communicating with the bank. > BANK_ACCOUNT_VALIDATION The transaction was declined due to invalid bank account details. > DECLINED_BY_PROCESSOR The transaction was declined by the bank or processor. > FAILED_AUTHENTICATION The transaction failed authentication (3-D Secure, for example). > CANCELLED_BY_CUSTOMER The customer cancelled the transaction. |
AMOUNT required | decimal | The amount of the transaction. Two decimal points, decimal point as separator. Example: 1234.56 |
CURRENCY_CODE required | string(3) | The three-letter currency code. Example: "SEK" |
TRANSACTION_ID required | int | The transaction ID. Constraints: > Length=18 Example: "123123123123123123" |
PAYMENT_METHOD_ID required | int | The ID of the payment method. See Payment Methods page for possible values. |
CARD_FIRST_SIX conditional | string(6) | The card BIN (first six digits). Conditions: > Only applicable for card payments. Example: "666666" |
CARD_LAST_FOUR conditional | string(4) | The last four digits of the card number. Conditions: > Only applicable for card payments. Example: "4444" |
CARD_CARDHOLDER_NAME conditional | string | The cardholder's name (name printed on the card). Conditions: > Only applicable for card payments. |
CARD_EXPIRATION_MONTH conditional | int | The card expiration month. Constraints: > Length=2 Conditions: > Only applicable for card payments. Example: 10 |
CARD_EXPIRATION_YEAR conditional | string(4) | The card expiration year. Conditions: > Only applicable for card payments. Example: 2016 |
ACQUIRER_ID required | int | Paynova's ID for the acquirer of the transaction. Constraints: > Length=4 |
ACQUIRER_REFERENCE_ID required | string | The reference id that the bank uses to refer to this transaction. |
ACQUIRER_RESPONSE_CODE conditional | string | Acquirer response code. Conditions: > Returned if provided by the acquirer. |
CUSTOM_DATA_COUNT required | int | Indicates the 1-indexed number of CUSTOM_DATA fields included in this notification. |
CUSTOM_DATA_#_KEY conditional | string | The key of the key-value pair. Conditions: > Applicable only if CUSTOM_DATA_COUNT > 0. |
CUSTOM_DATA_#_VALUE conditional | string | The value of the key-value pair. Conditions: > Applicable only if CUSTOM_DATA_COUNT > 0. |
APPROVAL_CODE conditional | string | The approval code. |
If fraud screening is used, the following fields will also be sent.
FRAUD_SCREENING_PROVIDER_ID required | int | The ID of the fraud screening provider. Possible values (ID-Name): > 33 - Razor > 12 - CyberSource > 37 - Accertify |
FRAUD_SCREENING_PROVIDER_NAME required | string | The name of the fraud screening provider. |
FRAUD_SCREENING_MODE required | string | One of Disabled , LoggingOnly or Enabled . |
FRAUD_SCREENING_DECISION required | string | One of Accept , Challenge , Reject , Review or Suspicious . |
FRAUD_SCREENING_SCORE required | decimal | The scoring value returned by the provider. |
FRAUD_SCREENING_MESSAGE required | string | The message returned by the provider. |
FRAUD_SCREENING_REFERENCE_ID required | string | The reference ID returned by the provider to which the transaction can be looked up at the provider. |
If the FRAUD_SCREENING_PROVIDER_ID = 33 (Razor), the following fields will also be sent.
RAZOR_MESSAGE required | string | Razor-specific message. |
If the FRAUD_SCREENING_PROVIDER_ID = 37 (Accertify), the following fields will also be sent.
ACCERTIFY_REMARKS required | string | Remarks returned by Accertify. |
ACCERTIFY_RULES_TRIPPED required | string | Rules which were tripped/triggered. |
ACCERTIFY_TRANSACTION_ID required | string | Accertify's transaction ID. |
If DCC (Dynamic Currency Conversion) is used, the following fields will also be sent.
DCC_AMOUNT required | decimal | The converted amount (the amount the customer paid in their home currency). |
DCC_CURRENCY_CODE required | string(3) | The currency code in which the customer paid. |
DCC_EXCHANGE_RATE required | decimal | The exchange-rate at which the conversion took place. |
DCC_EXCHANGE_RATE_SOURCE_NAME required | string | The source bank of the exchange rate. |
Total-Route-Time: 0
Content-Length: 972
Connect-Time: 2
Connection: close
Content-Type: application/x-www-form-urlencoded
Pn-Digest: 57E0AD4EF608761FEC10073274EF54BC33C12386
Via: 1.1 vegur
X-Request-Id: dced1302-8923-41c2-a62c-4315d70071f7
Host: https://postb.in/
SESSION_ID: 04156f48-e6d4-45b1-8f62-a37f00cb17c2
CARD_EXPIRATION_YEAR: 2017
ACCERTIFY_RULES_TRIPPED:
ACCERTIFY_REMARKS:
CARD_EXPIRATION_MONTH: 4
FRAUD_SCREENING_REFERENCE_ID: d1e499d0-4ba9-48e7-86b4-ed938594015b
APPROVAL_CODE: 582860
FRAUD_SCREENING_PROVIDER_ID: 37
ORDER_ID: 3ec05393-4598-484e-8666-a37f00cb0499
FRAUD_SCREENING_SCORE: 0
ORDER_NUMBER: API-99C91D50-20140806141826
ACQUIRER_REFERENCE_ID: 500113544
PAYMENT_STATUS: AUTHORIZED
AMOUNT: 100.00
ACQUIRER_ID: 1010
DIGEST: 514ECFE34864E8F717CE016F1505D94FBF8B5813
DELIVERY_TIMESTAMP: 2016-11-06 12:22:19Z
FRAUD_SCREENING_PROVIDER_NAME: Accertify
FRAUD_SCREENING_MODE: Enabled
EVENT_TYPE: PAYMENT
CARD_CARDHOLDER_NAME: NAMN ENAMNI
PAYMENT_STATUS_REASON: NONE
TRANSACTION_ID: 201408061421475374
EVENT_TIMESTAMP: 2016-11-06 12:22:19Z
CARD_FIRST_SIX: 411111
ACCERTIFY_TRANSACTION_ID: API-99C91D50-20
FRAUD_SCREENING_DECISION: Accept
PAYMENT_METHOD_ID: 1
CARD_LAST_FOUR: 1111
CURRENCY_CODE: SEK
CUSTOM_DATA_COUNT: 0
MERCHANT_ID: 4999
ACCERTIFY_REMARKS=&ACCERTIFY_RULES_TRIPPED=&ACCERTIFY_TRANSACTION_ID=API-99C91D50-20&ACQUIRER_ID=1010&ACQUIRER_REFERENCE_ID=500113544&AMOUNT=100.00&APPROVAL_CODE=582860&CARD_CARDHOLDER_NAME=asdf+as%c3%b6ldk+as&CARD_EXPIRATION_MONTH=4&CARD_EXPIRATION_YEAR=2016&CARD_FIRST_SIX=411111&CARD_LAST_FOUR=1111&CURRENCY_CODE=SEK&CUSTOM_DATA_COUNT=0&DELIVERY_TIMESTAMP=2014-08-06+12%3a22%3a19Z&DIGEST=514ECFE34864E8F717CE016F1505D94FBF8B5813&EVENT_TIMESTAMP=2016-11-06+12%3a22%3a19Z&EVENT_TYPE=PAYMENT&FRAUD_SCREENING_DECISION=Accept&FRAUD_SCREENING_MODE=Enabled&FRAUD_SCREENING_PROVIDER_ID=37&FRAUD_SCREENING_PROVIDER_NAME=Accertify&FRAUD_SCREENING_REFERENCE_ID=d1e499d0-4ba9-48e7-86b4-ed938594015b&FRAUD_SCREENING_SCORE=0&MERCHANT_ID=4999&ORDER_ID=3ec05393-4598-484e-8666-a37f00cb0499&ORDER_NUMBER=API-99C91D50-20161106141826&PAYMENT_METHOD_ID=1&PAYMENT_STATUS=AUTHORIZED&PAYMENT_STATUS_REASON=NONE&SESSION_ID=04156f48-e6d4-45b1-8f62-a37f00cb17c2&TRANSACTION_ID=201611061421475374